<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Android: 3D tunnel demo with OpenGL ES</title>
	<atom:link href="http://www.enfis.it/archives/14/feed" rel="self" type="application/rss+xml" />
	<link>http://www.enfis.it/archives/14</link>
	<description>an Italian developer...</description>
	<pubDate>Sat, 04 Feb 2012 06:54:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dartanian</title>
		<link>http://www.enfis.it/archives/14/comment-page-1#comment-1394</link>
		<dc:creator>Dartanian</dc:creator>
		<pubDate>Mon, 26 Dec 2011 08:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.enfis.it/archives/14#comment-1394</guid>
		<description>Hi SCottL,
Can you send me the code of tunnel3D for windows please,
my mail id dartanian66@gmail.com
Many thanks</description>
		<content:encoded><![CDATA[<p>Hi SCottL,<br />
Can you send me the code of tunnel3D for windows please,<br />
my mail id <a href="mailto:dartanian66@gmail.com">dartanian66@gmail.com</a><br />
Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence D’Oliveiro</title>
		<link>http://www.enfis.it/archives/14/comment-page-1#comment-571</link>
		<dc:creator>Lawrence D’Oliveiro</dc:creator>
		<pubDate>Fri, 19 Aug 2011 11:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.enfis.it/archives/14#comment-571</guid>
		<description>Yes, all those xxxBuffer objects can be a pain. But it’s not too hard to construct arrays of 3D points with float coords and then convert them to buffers afterwards. Here’s some sample code that does this for some relatively simple geometry:

https://github.com/ldo/3D-Compass/blob/master/src/VectorView.java</description>
		<content:encoded><![CDATA[<p>Yes, all those xxxBuffer objects can be a pain. But it’s not too hard to construct arrays of 3D points with float coords and then convert them to buffers afterwards. Here’s some sample code that does this for some relatively simple geometry:</p>
<p><a href="https://github.com/ldo/3D-Compass/blob/master/src/VectorView.java" rel="nofollow">https://github.com/ldo/3D-Compass/blob/master/src/VectorView.java</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilmar van Beusekom</title>
		<link>http://www.enfis.it/archives/14/comment-page-1#comment-397</link>
		<dc:creator>Wilmar van Beusekom</dc:creator>
		<pubDate>Sat, 26 Jun 2010 15:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.enfis.it/archives/14#comment-397</guid>
		<description>Hi!
Thanks for posting this tutorial. It helps me understand how to make my machine handle 3d objects in real-time.
There's just one thing that I don't understand: why did you make explicit use of threading? Doesn't the Activity object and the renderer implicitly handle threading already?
Cheers,
Wilmar.</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Thanks for posting this tutorial. It helps me understand how to make my machine handle 3d objects in real-time.<br />
There&#8217;s just one thing that I don&#8217;t understand: why did you make explicit use of threading? Doesn&#8217;t the Activity object and the renderer implicitly handle threading already?<br />
Cheers,<br />
Wilmar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.enfis.it/archives/14/comment-page-1#comment-366</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 29 Apr 2010 20:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.enfis.it/archives/14#comment-366</guid>
		<description>Hi Scott
i too desperately need a droid working copy.
can you send me ... very much a please please please.

thanks Mike</description>
		<content:encoded><![CDATA[<p>Hi Scott<br />
i too desperately need a droid working copy.<br />
can you send me &#8230; very much a please please please.</p>
<p>thanks Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SNP</title>
		<link>http://www.enfis.it/archives/14/comment-page-1#comment-345</link>
		<dc:creator>SNP</dc:creator>
		<pubDate>Wed, 07 Apr 2010 05:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.enfis.it/archives/14#comment-345</guid>
		<description>Hi SCottL,

Can you send me the code of tunnel3D for windows please,

my mail id s.work.info@gmail.com

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi SCottL,</p>
<p>Can you send me the code of tunnel3D for windows please,</p>
<p>my mail id <a href="mailto:s.work.info@gmail.com">s.work.info@gmail.com</a></p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.enfis.it/archives/14/comment-page-1#comment-297</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.enfis.it/archives/14#comment-297</guid>
		<description>This would make a great live wallpaper if someone got it working!!!!!!</description>
		<content:encoded><![CDATA[<p>This would make a great live wallpaper if someone got it working!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://www.enfis.it/archives/14/comment-page-1#comment-270</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.enfis.it/archives/14#comment-270</guid>
		<description>I got tomestone with the above code in android 2.1.
Anybody post or email me a working copy ?
life0fun@gmail.com

Thanks,</description>
		<content:encoded><![CDATA[<p>I got tomestone with the above code in android 2.1.<br />
Anybody post or email me a working copy ?<br />
<a href="mailto:life0fun@gmail.com">life0fun@gmail.com</a></p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sacs</title>
		<link>http://www.enfis.it/archives/14/comment-page-1#comment-262</link>
		<dc:creator>sacs</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.enfis.it/archives/14#comment-262</guid>
		<description>my Mail id is sachin666@gmail.com</description>
		<content:encoded><![CDATA[<p>my Mail id is <a href="mailto:sachin666@gmail.com">sachin666@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sacs</title>
		<link>http://www.enfis.it/archives/14/comment-page-1#comment-261</link>
		<dc:creator>sacs</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.enfis.it/archives/14#comment-261</guid>
		<description>Hi SCottL,
I tried running the above code and it runs only once , once I stop this and again try to run from the application list it shows a blank screen. I tried to put this App on the DROID Motorola which is 2.0 phone but again it doesnt work. Can u please send me the working code on 2.0  to my mail ID</description>
		<content:encoded><![CDATA[<p>Hi SCottL,<br />
I tried running the above code and it runs only once , once I stop this and again try to run from the application list it shows a blank screen. I tried to put this App on the DROID Motorola which is 2.0 phone but again it doesnt work. Can u please send me the working code on 2.0  to my mail ID</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottL</title>
		<link>http://www.enfis.it/archives/14/comment-page-1#comment-253</link>
		<dc:creator>ScottL</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.enfis.it/archives/14#comment-253</guid>
		<description>Just got this running on a droid running 2.0.1 with the newish GLSurfaceView.  Happy to email you the code, but I'm pretty early along my droid curve...</description>
		<content:encoded><![CDATA[<p>Just got this running on a droid running 2.0.1 with the newish GLSurfaceView.  Happy to email you the code, but I&#8217;m pretty early along my droid curve&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

