Some real-time graphic examples using TypeScript language and the <canvas> tag of HTML5. Downloadable solutions, with full source code, have been developed using Visual Studio 2022 (Community Edition).
CanvasClear | Live Demo | Download | |
CanvasLines | Live Demo | Download | |
CanvasCurves | Live Demo | Download | |
CanvasRects | Live Demo | Download |
WebGL-Clear | Live Demo | Download | |
WebGL-Triangle | Live Demo | Download | |
WebGL-Cube | Live Demo | Download | |
WebGL-CubeLight | Live Demo | Download | |
WebGL-CubeGouraud | Live Demo | Download | |
WebGL-CubeTexture | Live Demo | Download | |
WebGL-CubeTextureGouraud | Live Demo | Download | |
WebGL-ThrongOfCubes | Live Demo | Download | |
WebGL-FloatingSurface | Live Demo | Download |
when using these in fullscreen in a browser there is a side scroll bar. there is no way to get rid of it. Any ideas on how to?
Super cool stuff. thanks for sharing.